產(chǎn)品概述Product description
Product description
The low-voltage IVD-R series reactor is a dry-type iron core three-phase or single-phase design, which is wound with H-grade copper wire or aluminum foil, and has the characteristics of high linearity, high overload current capability and low loss. Vacuum impregnation of special resin insulation materials ensures good insulation performance, high pressure resistance, low noise and long life. The correct selection of the number and position of the air gap ensures the lowest magnetic core and coil loss of the product, and the iron core post, yoke, and air gap are tightened to reduce noise. The reactor is equipped with a temperature protection device to avoid overheating. The reactor is generally designed to be naturally air-cooled.
低壓IVD-R系列電抗器為干式鐵芯三相或單相設(shè)計,采用H級銅線或鋁箔繞制,具有高線性度、高過載電流能力、低損耗的特點。特殊樹脂絕緣材料的真空浸漆,保證了產(chǎn)品絕緣性能好,耐高壓,低噪音和長壽命。氣隙數(shù)量和位置的正確選擇,保證了產(chǎn)品最低的磁芯和線圈損耗,鐵芯柱、軛、氣隙緊固以減少噪音。電抗器裝有溫度保護(hù)裝置,以避免過熱。電抗器一般設(shè)計成自然風(fēng)冷。
技術(shù)參數(shù)Technical parameter
額定電壓 | Rated voltage | 230V to 690V |
額定頻率 | Rated frequency | 50Hz |
耐壓試驗 | Withstand voltage test | 50Hz 3KV,60s |
線 性 度 | Linearity | 1.8~2.5In |
電感誤差 | Inductance error | 0~+5% |
絕緣等級 | Insulation class | H級 |
線圈材料 | Coil material | 銅/鋁 Copper/Aluminum |
保護(hù)等級 | Protection level | IPOO indoor mounting |
環(huán)境溫度 | Ambient temperature | -25 ~ +50℃ |
海拔高度 | Altitude | ≤4000m |
相關(guān)標(biāo)準(zhǔn) | Related standards | EN 60076-6,EN61558-2-20 |
常用規(guī)格表Common specifications
1)三相共補480V,7%,50Hz
Order code 訂貨代碼 | Capacitor Rating 電容等級/kvar | Inductance 額定電感值/mH | Rated current In額定電流/A | Length 長度/mm | Width 寬度/ mm | Height 高度/ mm | Weight 重量/kg |
IVD-R7/400/25 | 25 | 2.053 | 30 | 265 | 150 | 225 | 14 |
IVD-R7/400/30 | 30 | 1.713 | 36 | 265 | 155 | 225 | 16 |
IVD-R7/400/50 | 50 | 1.028 | 60 | 265 | 165 | 260 | 22 |
IVD-R7/400/60 | 60 | 0.856 | 72 | 315 | 170 | 260 | 27 |
2)三相共補525V,14%,50Hz
Order code 訂貨代碼 | Capacitor Rating 電容等級/kvar | Inductance 額定電感值/mH | Rated current In額定電流/A | Length 長度/mm | Width 寬度/ mm | Height 高度/ mm | Weight 重量/kg |
IVD-R14/525/25 | 25 | 4.905 | 27.5 | 265 | 165 | 260 | 23 |
IVD-R14/525/30 | 30 | 4.087 | 33 | 315 | 170 | 260 | 30 |
IVD-R14/525/50 | 50 | 2.451 | 55 | 315 | 185 | 300 | 40 |
IVD-R14/525/60 | 60 | 2.044 | 66 | 315 | 200 | 300 | 45 |
3)單相分補 280V,7%,50Hz
Order code 訂貨代碼 | Capacitor Rating 電容等級/kvar | Inductance 額定電感值/mH | Rated current In額定電流/A | Length 長度/mm | Width 寬度/ mm | Height 高度/ mm | Weight 重量/kg |
IVD-R7/280/10-1 | 10 | 1.748 | 35.7 | 165 | 135 | 190 | 10 |
IVD-R7/280/15-1 | 15 | 1.165 | 53.6 | 165 | 145 | 190 | 12 |
IVD-R7/280/20-1 | 10 | 0.874 | 71.4 | 165 | 145 | 190 | 14 |
4)單相分補 300V,14%,50Hz
Order code 訂貨代碼 | Capacitor Rating 電容等級/kvar | Inductance 額定電感值/mH | Rated current In額定電流/A | Length 長度/mm | Width 寬度/ mm | Height 高度/ mm | Weight 重量/kg |
IVD-R14/300/10-1 | 10 | 4.014 | 33.3 | 165 | 145 | 190 | 12 |
IVD-R14/300/15-1 | 15 | 2.764 | 50 | 165 | 160 | 210 | 15 |
IVD-R14/300/20-1 | 20 | 2.007 | 66.6 | 165 | 160 | 210 | 18 |
★以上僅列出常用型號,其他規(guī)格請洽本公司。