產(chǎn)品概述Product Brief
IVD-R series medium-voltage reactive power compensation reactors are dry-core three-phase or single-phase designs, which are wound with H-grade copper or aluminum wires. They have the characteristics of high linearity, low loss, and high overload current capability. Materials Environmentally friendly recycling. Vacuum impregnation of special resin insulation materials ensures good insulation performance, high pressure resistance, low noise and long life, and is hydrophobic. The correct selection of the number and position of the air gap ensures the lowest magnetic core and coil loss of the product, and the iron core post, yoke, and air gap are tightened to reduce noise. The reactor is generally designed to be naturally air-cooled.
IVD-R系列中壓無功補(bǔ)償電抗器為干式鐵芯三相或者單相設(shè)計(jì),采用H級銅線或者鋁線繞制,具有高線性度、低損耗、高過載電流能力的特點(diǎn),材料可環(huán)?;厥?。特殊樹脂絕緣材料的真空浸漆,保證了產(chǎn)品的絕緣性能好,耐高壓,低噪音和長壽命,并且具有憎水性。氣隙數(shù)量和位置的正確選擇保證了產(chǎn)品最低的磁芯和線圈損耗,鐵芯柱、軛、氣隙緊固以減少噪音。電抗器一般設(shè)計(jì)成自然風(fēng)冷。
技術(shù)參數(shù)表Technical Data Sheet
額定頻率 | Rated frequency | 50Hz |
電感誤差 | Inductance error | -2%~+3% |
線性度 | Linearity | 1.5~2.2 In |
額定電壓 | Rated voltage | ≤10kV |
絕緣等級 | Insulation class | H級 |
線圈材料 | Coil material | 銅/鋁 |
防護(hù)等級 | Protection class | IP00 |
安裝方式 | Installation method | 戶內(nèi) |
環(huán)境溫度 | Ambient temperature | -25~50℃ |
相關(guān)標(biāo)準(zhǔn) | Related standards | EN60076-6 |
常用規(guī)格表Common specifications
1)三相 50Hz系統(tǒng)電壓6kV 電抗率6%
Order code 訂購代碼 | Capacitor Rating 電容等級 | IE 額定電流 | Size 尺寸(mm) | |||||
IVD-R6/6.6 | kvar | A | L | W | H | a | b | D |
IVD-R6/6.6/150-3 | 150 | 12.7 | 800 | 400 | 760 | 560 | 300 | 14 |
IVD-R6/6.6/200-3 | 200 | 16.9 | 800 | 400 | 760 | 560 | 300 | 14 |
IVD-R6/6.6/300-3 | 300 | 25.4 | 900 | 450 | 870 | 660 | 350 | 14 |
IVD-R6/6.6/500-3 | 500 | 42.3 | 900 | 500 | 900 | 660 | 350 | 14 |
IVD-R6/6.6/600-3 | 600 | 50.8 | 950 | 500 | 900 | 660 | 400 | 14 |
IVD-R6/6.6/900-3 | 900 | 76.1 | 1000 | 500 | 1000 | 700 | 400 | 14 |
IVD-R6/6.6/1200-3 | 1200 | 101.5 | 1100 | 500 | 1050 | 740 | 400 | 18 |
IVD-R6/6.6/1500-3 | 1500 | 126.9 | 1200 | 500 | 1050 | 820 | 400 | 18 |
★以上僅列出常用型號(hào),其他規(guī)格請洽本公司。尺寸變化恕不通知,以實(shí)際交貨產(chǎn)品為準(zhǔn)。
2)三相 50Hz 系統(tǒng)電壓10kV 電抗率6%
Order code 訂購代碼 | Capacitor Rating 電容等級 | IE 額定電流 | Size 尺寸(mm) | |||||
IVD-R6/11 | kvar | A | L | W | H | E | F | D |
IVD-R6/11/150-3 | 150 | 7.6 | 800 | 560 | 760 | 560 | 300 | 14 |
IVD-R6/11/200-3 | 200 | 10.15 | 800 | 560 | 760 | 560 | 300 | 14 |
IVD-R6/11/300-3 | 300 | 15.2 | 800 | 560 | 820 | 560 | 350 | 14 |
IVD-R6/11/500-3 | 500 | 25.4 | 900 | 500 | 900 | 660 | 350 | 14 |
IVD-R6/11/600-3 | 600 | 30.4 | 950 | 500 | 900 | 660 | 400 | 14 |
IVD-R6/11/900-3 | 900 | 45.7 | 1000 | 500 | 1000 | 700 | 400 | 14 |
IVD-R6/11/1000-3 | 1000 | 50.8 | 1000 | 500 | 1000 | 700 | 400 | 14 |
IVD-R6/11/1200-3 | 1200 | 60.9 | 1100 | 500 | 1050 | 740 | 400 | 14 |
IVD-R6/11/1500-3 | 1500 | 76.1 | 1200 | 500 | 1050 | 820 | 400 | 18 |
★以上僅列出常用型號(hào),其他規(guī)格請洽本公司。尺寸變化恕不通知,以實(shí)際交貨產(chǎn)品為準(zhǔn)。